So here is the chart
Drive Ratio
1st × 4.22= 9.50
2nd × 4.22= 5.49
3rd × 4.22= 3.76
4th × 4.22= 2.74
Gear RatioR&P RatioOverall
Drive Ratio
RPM Drops
Based on 8000 RPM
1st to 2nd = 3378
2nd to 3rd = 2523
3rd to 4th = 2157
Gear Speed at bottom of gear* Speed at top of gear* Speed range of gear* % of Pull
1st - 65.2 -
-
2nd 65.2 112.8 47.6
29.7%
3rd 112.8 164.8 52.0
32.4%
4th 164.8 225.7 60.9
37.9%
Vehicle Top Speed*
Based on 8000 RPM.
226
*All speeds in MPH
Alternate Gear Combinations
These gear combinations will result in the exact same "Overall Drive Ratios" as the R&P and gears you entered in Step 1 and Step 2 above.
R&P Ratio 3.44 3.88 4.13 4.22 4.38 4.57 4.86 5.14 5.38 5.43 5.86 6.14 6.17
1st Gear 2.76 2.45 2.30 2.25 2.17 2.08 1.95 1.85 1.77 1.75 1.62 1.55 1.54
2nd Gear 1.60 1.41 1.33 1.30 1.25 1.20 1.13 1.07 1.02 1.01 0.94 0.89 0.89
3rd Gear 1.09 0.97 0.91 0.89 0.86 0.82 0.77 0.73 0.70 0.69 0.64 0.61 0.61
4th Gear 0.80 0.71 0.66 0.65 0.63 0.60 0.56 0.53 0.51 0.50 0.47 0.45 0.44
Adjust R&P Ratio
2.25
1.30
0.89
0.65
Vehicle Speed (MPH)
RPM 1st 2nd 3rd 4th
RPM 1st 2nd 3rd 4th
1000 8.1 14.1 20.6 28.2
1100 9.0 15.5 22.7 31.0
1200 9.8 16.9 24.7 33.9
1300 10.6 18.3 26.8 36.7
1400 11.4 19.7 28.8 39.5
1500 12.2 21.2 30.9 42.3
1600 13.0 22.6 33.0 45.1
1700 13.9 24.0 35.0 48.0
1800 14.7 25.4 37.1 50.8
1900 15.5 26.8 39.1 53.6
2000 16.3 28.2 41.2 56.4
2100 17.1 29.6 43.3 59.2
2200 17.9 31.0 45.3 62.1
2300 18.7 32.4 47.4 64.9
2400 19.6 33.9 49.4 67.7
2500 20.4 35.3 51.5 70.5
2600 21.2 36.7 53.6 73.3
2700 22.0 38.1 55.6 76.2
2800 22.8 39.5 57.7 79.0
2900 23.6 40.9 59.7 81.8
3000 24.4 42.3 61.8 84.6
3100 25.3 43.7 63.9 87.5
3200 26.1 45.1 65.9 90.3
3300 26.9 46.5 68.0 93.1
3400 27.7 48.0 70.1 95.9
3500 28.5 49.4 72.1 98.7
3600 29.3 50.8 74.2 101.6
3700 30.2 52.2 76.2 104.4
3800 31.0 53.6 78.3 107.2
3900 31.8 55.0 80.4 110.0
4000 32.6 56.4 82.4 112.8
4100 33.4 57.8 84.5 115.7
4200 34.2 59.2 86.5 118.5
4300 35.0 60.7 88.6 121.3
4400 35.9 62.1 90.7 124.1
4500 36.7 63.5 92.7 126.9
4600 37.5 64.9 94.8 129.8
4700 38.3 66.3 96.8 132.6
4800 39.1 67.7 98.9 135.4
4900 39.9 69.1 101.0 138.2
5000 40.7 70.5 103.0 141.1
5100 41.6 71.9 105.1 143.9
5200 42.4 73.3 107.1 146.7
RPM 1st 2nd 3rd 4th
RPM 1st 2nd 3rd 4th
5300 43.2 74.8 109.2 149.5
5400 44.0 76.2 111.3 152.3
5500 44.8 77.6 113.3 155.2
5600 45.6 79.0 115.4 158.0
5700 46.5 80.4 117.4 160.8
5800 47.3 81.8 119.5 163.6
5900 48.1 83.2 121.6 166.4
6000 48.9 84.6 123.6 169.3
6100 49.7 86.0 125.7 172.1
6200 50.5 87.5 127.7 174.9
6300 51.3 88.9 129.8 177.7
6400 52.2 90.3 131.9 180.5
6500 53.0 91.7 133.9 183.4
6600 53.8 93.1 136.0 186.2
6700 54.6 94.5 138.0 189.0
6800 55.4 95.9 140.1 191.8
6900 56.2 97.3 142.2 194.7
7000 57.0 98.7 144.2 197.5
7100 57.9 100.1 146.3 200.3
7200 58.7 101.6 148.3 203.1
7300 59.5 103.0 150.4 205.9
7400 60.3 104.4 152.5 208.8
7500 61.1 105.8 154.5 211.6
7600 61.9 107.2 156.6 214.4
7700 62.8 108.6 158.6 217.2
7800 63.6 110.0 160.7 220.0
7900 64.4 111.4 162.8 222.9
8000 65.2 112.8 164.8 225.7
8100 66.0 114.3 166.9 228.5
8200 66.8 115.7 168.9 231.3
8300 67.6 117.1 171.0 234.1
8400 68.5 118.5 173.1 237.0
8500 69.3 119.9 175.1 239.8
8600 70.1 121.3 177.2 242.6
8700 70.9 122.7 179.2 245.4
8800 71.7 124.1 181.3 248.3
8900 72.5 125.5 183.4 251.1
9000 73.3 126.9 185.4 253.9
9100 74.2 128.4 187.5 256.7
9200 75.0 129.8 189.5 259.5
9300 75.8 131.2 191.6 262.4
9400 76.6 132.6 193.7 265.2
9500 77.4 134.0 195.7 268.0
So basically if I change at 8k my rpm will drop by nearly a 1/2, now I'm guessing but I would think I would want it to drop by a about 1/4 to keep boost. I'm going to loom a bit more into this as there were other ratios out there for 930s so I better get looking as year the car will be fast but over about 3 miles lol.
But I'm still on it
So a few questions never fitted a flip front so do I cut here ?
And do I seam weld this bit ?
So a bit of weight loss
Cheers Andy