This news just in from Santa Pod
15:00
Super Comp eliminations round 1
0.002 RT for Collin Morrice in his race against Paul Marston. Huge breakout for Richie Webb but betters his own European best for a VW doorslammer.
---------------------------------------------------------------------------
Summer Nationals 2014. Santa Pod Raceway. England. UK.
TSI SYSTEM
ELIMINATION ROUND 1
29/06/2014 14:59:45 5 SUPER COMP
Results CarNum Driver R.T. E.T. O/U INDEX MPH
--------------------------------------------------------------------------
3 PETE CRESSWELL LB3A . -8.9000 08.90 0.00
Win 665 PAUL WATSON + 0.0516 8.9442 0.0442 08.90 158.01
1 PAUL BROWN + 0.0814 8.8772 -0.0228 08.90 150.05
Win 424 JON GILES + 0.0394 8.9096 0.0096 08.90 139.04
Foul 386 MARTIN CURBISHLEY - 0.0035 8.8600 -0.0400 08.90 152.58
Win 1969 COLLIN MORRICE + 0.0022 8.6418 -0.2582 08.90 153.68
24 PAUL LETCHFORD + 0.2184 8.8688 -0.0312 08.90 143.85
Win 2 PAUL HUDSON + 0.1266 9.0040 0.1040 08.90 148.69
Win 603 RICHARD WEBB + 0.4280 8.1403 -0.7597 08.90 167.28
Foul 167 MARK FAIRHURST - 0.0157 8.8735 -0.0265 08.90 152.18
323 PHILLIP BENNETT + 0.3282 9.3848 0.4848 08.90 146.17
Win 1938 DAVE DAY + 0.0286 9.0192 0.1192 08.90 136.59
* = Disqualified
---------------------------------------------------------------------------