Ran across this chart on another site. Thought some folks would find it useful.
All cams are VOLKSWAGEN TYPE 1 camshafts (aircooled T1.T2.T3)
Part # 0.050 Duration Lift(in)(mm Lobe Center Note
Duration intake
exhaust
if diff
Auto Craft Machine
(lift at cam) rocker ratio unknown
9500 250º 0.410" 10.41 111º
9505 285º 0.422" 10.72 110º
9506 285º 0.422" 10.72 106º
9515 285º 0.427" 10.85 110º
9523 297º 0.427" 10.85 103º
9525 297º 0.427" 10.85 107º
9588B 297º 0.427" 10.85 109º
9527 297º 0.427" 10.85 104º
9528 297º 0.427" 10.85 101º
9529 292º 0.428" 10.87 102º
9530 292º 0.428" 10.87 105º
9531 292º 0.428" 10.87 108º
9532 292º 0.428" 10.87 106º
9533 292º 0.428" 10.87 104º
9534 292º 0.420" 10.67 104º
9535 297º 0.427" 10.85 110º
9545 280º 0.450" 11.43 110º
9555 280º 0.450" 11.43 106º
9565 285º 0.422" 10.72 108º
9575 285º 0.422" 10.72 110º Dual lobe
261º 0.380" 9.65 110º
9585 285º 0.422" 10.72 104º
9595 268º 0.420" 10.67 106º
9596 285º 0.422" 10.72 110º Dual lobe
257º 0.375" 9.53 110º
776.7 287º 0.430" 10.92 106º
600B 287º 0.430" 10.92 110º
120 261º 0.435" 11.05 108º
125 270º 0.460" 11.68 108º
Cams use with 1.25:1 (lift at cam)
428HV 280º 0.400" 10.16 106º
SCO 287º 0.430" 10.92 104º
900TX 318º 0.430" 10.92 110º
925 287º 0.430" 10.92 112º
Cams use with 1.4:1 (lift at cam)
9526 297º 0.427" 10.85 108º
Gene Berg Enterprises
Cams use with 1.1:1 rocker arms (lift at cam)
GB295 276º 242º 0.418" 10.62 108º Small capacity, short course off-road
GB296 276º 236º 0.374" 9.50 108º 1300-1700cc single 2-bbl or dual carbs
GB296A 279º 250º 0.433" 11.00 108º 1200-1700cc short course or heavy street car
GB297 284º 247º 0.385" 9.78 108º All-around street cam; up to 5800rpm
GB297A 288º 256º 0.425" 10.80 108º Similar but needs head work; 1600cc and up
GB300 294º 253º 0.390" 9.91 108º 1700cc and up; 1500-5500rpm; dual carbs
GB300A 292º 262º 0.450" 11.43 108º Similar but wilder rpm range; good bottom end
GB301 300º 262º 0.405" 10.29 108º Street engine with dual carbs and head work
GB302 308º 267º 0.405" 10.29 108º 1900cc and up; dual carbs and head work
GB302A 309º 278º 0.445" 11.30 108º Similar but wilder rpm range; large dual carbs
GB303 313º 274º 0.424" 10.77 108º More top end; less lower end; from 4000rpm up
Cams for use with 1.4 up to 1.65:1 rocker arms (lift at cam)
GB307 278º 237º 0.341" 8.66 108º 1600cc and up; single 2-bbl or dual 1-bbl carbs
GB308 286º 246º 0.356" 9.04 108º 1600cc and up; dual carbs; 100-5000rpm
GB309 297º 254º 0.335" 8.51 108º Small to mid-size engine; ratio rocker arms
GB310 304º 257º 0.380" 9.65 108º Street or buggy; large motor; head work; exhaust
GB311 306º 270º 0.378" 9.60 108º Larger engine; head work; 3500-7000rpm
GB315 320º 276º 0.390" 9.91 108º Hot street; large engine; 48IDA carbs; close ratios
GB316 329º 282º 0.411" 10.44 108º All-out race; very popular drag race cam
GB316B 328º 282º 0.429" 10.90 108º Similar but for more radical heads
GB317 328º 287º 0.436" 11.07 108º Similar but for more radical heads
GB318 332º 291º 0.440" 11.18 108º All-out race; over 2200cc; radical heads
GB319 334º 294º 0.407" 10.34 108º All-out race; even more duration and lift
GB319A 338º 296º 0.410" 10.41 108º All-out race; even more duration and lift
GB319B 333º 297º 0.430" 10.92 108º All-out race; even more lift
Erson Cams
Cams use with 1.1:1 rocker arms (lift at cam)
E746522 274º 220º 0.380" 9.65 106º
E749622 278º 225º 0.440" 11.18 108º
E749422 280º 242º 0.441" 11.20 106º
E740422 288º 258º 0.470" 11.94 110º
Cams use with 1.25:1 rocker arms (lift at cam)
E745322 322º 286º 0.466" 11.84 110º
Babe Erson Cams
Cams use with 1.1:1 rocker arms (lift at cam)
XV252 252º 214º 0.306" 7.77 108º
XV260 260º 222º 0.379" 9.63 108º
XV272 272º 234º 0.392" 9.96 108º
XV280 280º 242º 0.404" 10.26 108º
XV290 290º 252º 0.419" 10.64 108º
XV304 304º 262º 0.427" 10.85 108º
XV308 308º 268º 0.456" 11.58 108º
PKV280 280º 232º 0.419" 10.64 106º Dual-lobe
272º 228º 0.404" 10.26 106º
PKV304 304º 262º 0.427" 10.85 108º Dual-lobe
290º 252º 0.419" 10.64 108º
PKV305 304º 262º 0.482" 12.24 108º Dual-lobe
290º 252º 0.419" 10.64 108º
PKV308 308º 268º 0.456" 11.58 108º Dual-lobe
290º 252º 0.419" 10.64 108º
Cams use with 1.4:1 rocker arms (lift at cam)
XR262 262º 224º 0.330" 8.38 108º
XR270 270º 232º 0.350" 8.89 108º
XR280 280º 242º 0.362" 9.19 108º
XR296 296º 254º 0.366" 9.30 108º
XR302 302º 260º 0.379" 9.63 108º
XR310 310º 268º 0.393" 9.98 108º
XR316 316º 274º 0.387" 9.83 108º
XR320 320º 278º 0.400" 10.16 108º
XR324 324º 280º 0.393" 9.98 108º
XR328 328º 286º 0.421" 10.69 108º
XR329 330º 288º 0.396" 10.06 108º
XR330 330º 288º 0.433" 11.00 108º
XR332 332º 290º 0.439" 11.15 108º
XR342 342º 300º 0.411" 10.44 108º
XR356 356º 314º 0.382" 9.70 108º
PKR270 270º 232º 0.342" 8.69 108º Dual-lobe
262º 224º 0.330" 8.38 108º
PKR302 302º 260º 0.379" 9.63 108º Dual-lobe
296º 254º 0.366" 9.30 108º
PKR310 310º 266º 0.393" 9.98 108º Dual-lobe
302º 260º 0.379" 9.63 108º
Bugpack
Cams use with 1.1:1 rocker arms (lift at valve)
4061-10 270º 234º 0.396" 10.06 108º Small displacement; high torque; bus or off-road
4062-10 284º 244º 0.415" 10.54 108º Good all-round street cam. up to 6500rpm
4063-10 296º 268º 0.430" 10.92 108º Street and strip; heavy idle; up to 7000rpm
4064-11 282º 0.448" 11.38 108º Dual-lobe; off-road competition ; head work
293º 0.578" 14.68 108º
4065-10 268º 0.364" 9.25 108º Turbo cam; good bottom end; reduced turbo lag
Cams use with 1.5:1 rocker arms (lift at valve)
4064-10 302º 0.633" 16.08 108º Dual lobe; midget competition; high rpm
304º 0.578" 14.68 108º
4064-12 328º 0.645" 16.38 108º Dual lobe; drag race competition; 5500rpm up
328º 0.624" 15.85 108º
4065-11 297º 0.515" 13.08 108º Super street; heavy idle. mid to high rpm
4065-12 304º 0.573" 14.55 108º Street and strip; heady idle; 4500rpm up
CB Performance
Cams for use with 1.1:1 rocker arms (* also for 1.4 and 1.5:1) (lift at cam)
2229 262º 216º 0.300" 7.62 108º Street; 1500-4500rpm; mild engine mods
2230 266º 0.302" 7.67 108º Street; 1500-4500rpm; mild engine mods
2231* 274º 0.317" 8.05 108º Street; 1500-4500rpm; mild engine mods
2233 272º 230º 0.370" 9.40 108º Street and bracket race; off-road
2234 274º 234º 0.388" 9.86 107º Super street and off-road; dual carbs; larger cc
2235 273º 0.375" 9.53 108º Street and bracket race; good mileage and bhp
2236* 278º 0.335" 8.51 108º Hot street; head work; dual carbs etc
2237 278º 244º 0.423" 10.74 108º Super street; dual carbs; larger displacement
2238* 280º 0.309" 7.85 108º Hot street; head work; dual carbs etc
2239 282º 0.385" 9.78 108º Street and bracket race; off-road
2240 284º 248º 0.420" 10.67 107º Super street and off-road; dual carbs; larger cc
2241 286º 0.390" 9.91 108º Hot street and off-road; head work; dual carbs etc
2242* 300º 0.392" 9.96 108º Hot street and off-road; head work; dual carbs etc
2243 306º 250º 0.424"
2245 314º 0.393" 9.98 108º High rpm midget racing etc
2246 314º 262º 0.436" 11.07 108º All-out competition
2247 322º 278º 0.408" 10.36 108º All-out competition
2248* 325º 276º 0.426" 10.82 108º All-out competition
2250* 290º 256º 0.408" 10.36 108º Off-road; wide power band
2251 273º 0.375" 9.53 Dual lobe; 109º or 115º lobe centers
272º 0.370" 9.40
2252 291º 0.422" 10.72 Dual lobe; 109º or 115º lobe centers
280º 0.427" 10.85
2253 273º 0.374" 9.50 Dual lobe; 109º or 115º lobe centers
282º 0.385" 9.78
2254 305º 0.375" 9.53 Dual lobe; 109º or 115º lobe centers
314º 0.393" 9.98
2255 317º 0.423" 10.74 Dual lobe; 109º or 115º lobe centers
321º 0.412" 10.46
2256 322º 0.408" 10.36 Dual lobe; 109º or 115º lobe centers
325º 0.426" 10.82
2257 325º 0.426" 10.82 Dual lobe; 109º or 115º lobe centers
330º 0.405" 10.29
2262 328º 0.477" 12.12 Dual lobe; 109º or 115º lobe centers
330º 0.492" 12.50
Cams for use with 1.25 rocker arms (* also for 1.4)
2208* 254º 0.413" 10.49 108º Street and bracket race; good low and mid-range
2209* 260º 0.395" 10.03 108º Hot street; head work; dual carbs etc
2207 274º 0.418" 10.62 108º Super street; dual carbs; larger displacement
2210 283º 0.446" 11.33 108º Super street; dual carbs; larger displacement
2211 295º 260º 0.448" 11.38 108º Super street; dual carbs; larger displacement
2212 301º 270º 0.446" 11.33 108º All-out competition
2213 308º 274º 0.446" 11.33 108º All-out competition
2214 320º 292º 0.446" 11.33 108º All-out competition
2215 328º 0.478" 12.14 108º High rpm midget racing etc
2216 330º 0.448" 11.38 108º High rpm midget racing etc
Cams for use with 1.25:1 and 1.4:1 rocker arms
2288 303º 0.385" 9.78 108º Dual lobe; drag racing competition
299º 0.382" 9.70 108º
2289 314º 0.390" 9.91 108º Dual lobe; drag racing competition
321º 0.404" 10.26 108º
2298 319º 0.405" 10.29 108º Dual lobe; drag racing competition
323º 0.402" 10.21 108º
2299 321º 0.440" 11.18 108º Dual lobe; drag racing competition
321º 0.435" 11.05 108º
Cams for Hydraulic Lifters (1.1:1 rockers or high-ratio)
1466 252º 0.350" 8.89 108º Stock street
1467 263º 0.352" 8.94 108º Street; single or dual carbs
1468 272º 0.360" 9.14 108º Mild street; single or dual carbs
1469 282º 0.365" 9.27 108º Strong mid-range or top end
1470 288º 0.375" 9.53 108º Full-race; dual carbs; good idle
2260 266º 0.393" 9.98 108º Street; strong mid-range; 5000rpm up
2261 278º 0.410" 10.41 108º Hot street; dual carbs
2263 288º 0.440" 11.18 108º Hot street; good mid-range and top end
2264 305º 0.440" 11.18 108º Road race for kit cars; dual carbs; good idle
Chassis shop
Cams for use with 1.4:1 or 1.5:1 rocker arms
C15-040 Turbo grind for engine on gasoline
C15-045 Turbo grind for engine on alcohol
Crower Cams
Cams may be used with stock or ratio rocker arms
(lift at valve with 1.1:1 rocker arms)
61002 260º 220º 0.375" 9.53 110º Dual lobe; stock replacement; 1000-5000rpm
268º 227º 0.381" 9.68 110º
61000 268º 227º 0.354" 8.99 110º Lower- to mid-range torque; 1800-6000+rpm
61003 276º 234º 0.429" 10.90 107º
61004 284º 244º 0.429" 10.90 107º Dual lobe; up to 2180cc; 2000-7000+rpm
290º 252º 0.452" 11.48 107º
61005 290º 252º 0.452" 11.48 107º Dual lobe; up to 1800cc; 2500-7500+rpm
298º 260º 0.468" 11.89 107º
61006 298º 260º 0.468" 11.89 107º Dual lobe; increased CR 3000-8000+rpm
306º 272º 0.489" 12.42 107º
61007 306º 272º 0.489" 12.42 107º Dual lobe; 2000cc and up; 3500-8500+rpm
312º 280º 0.506" 12.85 107º
Eagle
Cams for use with 1.1:1 rocker arms (lift at cam)
36 282º 0.372" 9.45
38 276º 0.351" 8.92
41 286º 0.424" 10.77
42 302º 0.429" 10.90
45 314º 0.432" 10.97
46 314º 0.452" 11.48
47 322º 0.449" 11.40
48 325º 0.469" 11.91
50 296º 0.430" 10.92
52 291º 0.464" 11.79 Dual lobe
280º 0.470" 11.94
54 305º 0.412" 10.46 Dual lobe
314º 0.432" 10.97
55 317º 0.466" 11.83 Dual lobe
321º 0.453" 11.50
56 314º 0.458" 11.63 Dual lobe
331º 0.469" 11.91
57 325º 0.469" 11.91 Dual lobe
330º 0.445" 11.30
88 303º 0.385" 9.78 Dual lobe
299º 0.382" 9.70
89 314º 0.390" 9.91 Dual lobe
321º 0.404" 10.26
98 319º 0.405" 10.29 Dual lobe
323º 0.402" 10.21
99 321º 0.440" 11.18 Dual lobe
321º 0.435" 11.05
Eagle Super lift
Cams for use with 1.1:1 rocker arms (lift at cam)
9 260º 0.434" 11.02 Wide base lifters only
10 283º 0.490" 12.44 Wide base lifters only
13 308º 0.490" 12.44 Wide base lifters only
14 320º 0.490" 12.44 Wide base lifters only
16 330º 0.492" 12.49 Wide base lifters only
Engle Racing Cams
Cams for use with 1.1:1 rocker arms (lift at cam)
VZ-14 274º 242º 0.420" 10.67 108º Small displacement off-road closed course
VZ-15 279º 250º 0.435" 11.05 108º Medium displacement off-road closed course
VZ-25 286º 256º 0.429" 10.90 108º Midget circle track; bracket race; off-road comp
VZ-30 298º 262º 0.461" 11.71 108º Off-road and drag race competition
VZ-35 309º 278º 0.448" 11.38 108º Off-road and drag race competition
Cams for use with 1.1:1 or 1.25:1 rocker arms
W-100 276º 236º 0.383" 9.73 108º Street and buggy; sand rail. vans. small capacity
W-110 284º 247º 0.392" 9.96 108º Hot street and off-road; good low and mid-range
W-120 294º 253º 0.397" 10.08 108º Hot street; large displacement; off-road comp
W-125 301º 262º 0.418" 10.62 108º Drag racing and off-road competition
W-130 308º 267º 0.419" 10.64 108º Drag racing and off-road competition
W-140 313º 274º 0.424" 10.77 108º Drag racing competition only
TCS-10 284º 247º 0.392" 9.96 112º Turbo cam; street and strip. good idle; low CR
276º 236º 0.383" 9.73 112º
TCS-20 294º 253º 0.397" 10.08 112º Turbo cam; drag race only. large cc; low CR
284º 247º 0.392" 9.96 112º
TCS-30 308º 267º 0.419" 10.64 112º Turbo cam; drag race only. large cc; low CR
301º 262º 0.418" 10.62 112º
Cams for use with 1.4 or 1.5:1 rocker arms
FK-41 269º 239º 0.364" 9.25 108º New cam
FK-42 275º 245º 0.373" 9.47 108º New cam
FK-43 281º 250º 0.383" 9.83 108º New cam
FK-44 287º 256º 0.391" 9.93 108º New cam
FK-45 295º 263º 0.401" 10.19 108º New cam
FK-46 301º 268º 0.408" 10.36 108º New cam
FK-47 308º 276º 0.419" 10.64 108º New cam
FK-48 312º 280º 0.401" 10.19 108º New cam
FK-65 280º 236º 0.342" 8.69 108º Small displacement off-road closed course
FK-7 288º 244º 0.357" 9.07 108º Medium displacement off-road closed course
FK-8 298º 266º 0.382" 9.70 108º Large displacement street and strip or off-road
FK-10 310º 266º 0.385" 9.78 108º Off-road and drag race competition
FK-87 320º 276º 0.401" 10.19 108º Off-road and drag race competition
FK-89 328º 282º 0.416" 10.57 108º Drag racing competition only
FK-91 328º 0.429" 10.90 108º Drag racing competition only
FK-97 328º 287º 0.443" 11.25 108º Drag race only; 1.4:1 rockers
FK-98 332º 291º 0.446" 11.33 108º Drag race only; 1.4:1 rockers
KB-424 334º 0.407" 10.34 108º Drag race only; 1.4:1 rockers
KB-425 338º 0.410" 10.41 108º Drag race only; 1.4:1 rockers
KB-435 333º 0.430" 10.92 108º Drag race only; 1.4:1 rockers
Fat Performance
Cams for use 1.1:1 rocker arms (lift at valve)
FC400 274º 234º 0.424" 10.77 108º Mild street; small displacement. low compression
FC410 284º 244º 0.430" 10.92 108º Street; single or dual carb. up to 2000cc
FC411 284º 247º 0.442" 11.23 108º Dual lobe; off-road; Class 9 competition
274º 234º 0.424" 10.77 108º
FC415 290º 252º 0.450" 11.43 108º Dual lobe; off-road comp; Class 1/2 and 5/1600
284º 242º 0.430" 10.92 108º
FC420 294º 252º 0.434" 11.02 108º Off-road; 1600cc and up; head work
FC425 301º 262º 0.442" 11.23 108º Off-road; large displacement; single or dual carb
FC430 309º 268º 0.444" 11.28 108º Off-road; large displacement; head work; carb etc
Pauter Machine
Cams for use with 1.1:1 and 1.25:1 rocker arms (lift at cam)
B4 262º 234º 0.372" 9.45 107º Mild street; under 2000cc
B6 264º 238º 0.409" 10.39 107º
C7 268º 236º 0.363" 9.22 108º
D7 270º 243º 0.385" 9.78 108º
F5 274º 246º 0.393" 9.98 108º
F6E7 274º 0.424" 10.77 107º Dual lobe; off-road
F8E7 276º 0.366" 9.30 107º
H7 282º 250º 0.393" 9.98 108º
Cams for use with 1.25:1 rocker arms (lift at cam)
J7 286º 260º 0.398" 10.11 108º
K7 288º 255º 0.384" 9.75 108º
K8E8 288º 0.384" 9.75 108º Strong mid-range
M3 292º 268º 0.409" 10.39 108º
O3 296º 255º 0.398" 10.11 108º
O8E8 296º 0.465" 11.81 108º Off-road; 2000cc plus
P3 297º 264º 0.429" 10.90 108º
P4E8 298º 0.371" 9.42 108º Hot street
R8 304º 274º 0.421" 10.67 108º
T1E8 307º 0.350" 8.89 108º
T2 307º 271º 0.419" 10.64 108º
T3 307º 274º 0.437" 11.10 108º Off-road; light vehicle; large displacement
T7 308º 276º 0.416" 10.57 108º
T8E8 307º 0.451" 11.46 108º
U4 310º 280º 0.435" 11.05 108º
Cams for use with 1.4:1 and 1.5:1 rocker arms (lift at cam)
V4 314º 278º 0.406" 10.31 108º
V4 314º 282º 0.451" 11.46 108º
V5E8 314º 0.451" 11.46 108º
V9E0 315º 0.367" 9.32 108º Off-road; large displacement
X3 320º 284º 0.417" 10.59 108º Drag race competition; high rpm
X5E0 321º 0.475" 12.07 110º Drag race competition; high rpm
X6E0 324º 0.372" 9.45 110º
Y3 331º 294º 0.430" 10.92 108º
Y7 336º 298º 0.425" 10.80 108º
Cams for use with roller-lifters
VN025 293º 0.406" 10.31 108º Dune buggy; off-road; large motor
VN011 312º 0.452" 11.48 108º Hot off-road; turbo dune buggy etc
VN130 314º 0.438" 11.13 108º Drag race (turbo or carb); midget race
Scat Enterprises
Cams for use with 1.1:1 rocker arms (* or 1.4:1 rockers)
(lift at valve)
C20* 278º 0.338" 8.59 108º Street; mild cam; good with 1.4:1 rockers
C25 275º 235º 0.385" 9.78 108º Bus and off-road. small cc; 5000rpm maximum
C35 286º 247º 0.410" 10.41 108º Street and off-road; good power spread; 6000rpm
C45 296º 254º 0.418" 10.62 108º Street and strip; heavy idle; 4500-6500rpm
C55 312º 268º 0.428" 10.87 108º Circle track; good mid-range; 4500-6500rpm
C65 318º 272º 0.440" 11.18 108º Super Vee etc; variable rpm application
C75 342º 292º 0.445" 11.30 108º Drag race competition; heavy car; 5000-7000rpm
C95 286º 262º 0.475" 12.07 108º All-round competition; large displacement
Cams for use with 1.4* and 1.5** rocker arms
C85* 330º 294º 0.574" 14.58 108º 5500-8500rpm; competition only
C89** 325º 269º 0.618" 15.70 108º Drag race competition
Web-Cam
Cams for use with 1.1:1 rocker arms (lift at valve)
250º 214º 0.334" 8.49 108º Stock 1600
250º 214º 0.314" 7.96 Stock 34hp
86 270º 234º 0.358" 9.08 108º Street and off-road
119 276º 240º 0.422" 10.72 108º Street and off-road; broad power band; turbo
218 280º 242º 0.455" 11.56 108º Street or turbo. Can be used with 1.25 rockers
118 283º 246º 0.402" 10.21 108º Street; good mid-range and top end
163 284º 249º 0.422" 10.72 108º Hot street; wide power band
110 284º 256º 0.435" 11.05 108º Hot street and off-road; strong mid- and high rpm
218/119 280º 242º 0.455" 11.56 108º Dual lobe; off-road competition; Class 1/2 1600
276º 240º 0.422" 10.72 108º Excellent torque!
109/119 287º 260º 0.465" 11.81 108º Dual lobe; off-road competition; Class 1/2 1600
276º 240º 0.422" 10.72 108º Added RPM power!
109 287º 260º 0.465" 11.81 108º Hot street and off-road
122/125 288º 262º 0.506" 12.85 108º Dual lobe; large displacement street and off-road
288º 262º 0.478" 12.14 108º racing engines.
121 298º 271º 0.490" 12.45 108º Hot street and off-road; large displacement
121/125 298º 270º 0.490" 12.45 108º Dual lobe; large displacement
288º 262º 0.478" 12.14 108º Designed for Class 10 off-road racing engines.
165 312º 273º 0.492" 12.50 108º Hot street; large displacement; mid- to high rpm
Cams for use with 1.25:1 or 1.5:1 rocker arms (lift shown with 1.5:1)
86a 290º 252º 0.502" 12.75 108º Hot street and off-road
86b 300º 260º 0.575" 14.61 108º Hot street and strip; large displacement; high rpm
86c 310º 272º 0.585" 14.86 108º Drag race competition; high rpm
226 304º 278º 0.610" 15.49 108º Good mid- to high rpm for drag cars. N/A
251 324º 285º 0.630" 16.00 108º Large displacement. carbureted dragster and pro sedans
277 320º 288º 0.660" 16.76 108º Large displacement. carbureted dragster and pro sedans
197 328º 295º 0.656" 16.65 108º Large displacement. carbureted dragster and pro sedans
Weber Cam
Cams for use with hydraulic lifters (lift at cam)
529-521H 274º 0.350" 8.89 Dual lobe street cam
268º 0.330" 8.38
56TH 282º 0.338" 8.59 Dual lobe street cam
270º 0.330" 8.38
58TH 294º 0.342" 8.69 Dual lobe hot street cam
282º 0.338" 8.59
60TH 308º 0.370" 9.40 Dual lobe hot street cam
304º 0.360" 9.14
76 270º 0.323" 8.20 Low end torque; street or van
91 275º 0.382" 9.70 Street or off-road
142 282º 0.395" 10.03 Mid-range and good top end
91 286º 0.336" 8.53 For use with ratio rockers
142 294º 0.395" 10.03 Hot street; off-road; circle track
WC-1 299º 0.460" 11.68 Hot street; sand buggy; top end power
151 316º 0.450" 11.43 Drag race only; use 1.25 rockers
153 314º 0.461" 11.71 Dual lobe; turbo drag race
308º 0.458" 11.63
Original chart here:
http://www.actionimport.com/Tech_Files/cam_information.htm--louis